Palm Surge Dry Cag
Popular White Water Dry Top
The Palm Surge sets the standard for a hard working dry jacket, designed for white-water use and constructed from a mid-weight XP 2.5-layer fabric that is durable, breathable and lightweight.
The wrist and neck seals are made from natural latex, creating a versatile jacket which will perform well and keep the paddler dry and comfortable. These gaskets have Velcro adjustable outer cuffs that protect the latex and make it simpler to put on and remove the jacket.
The twin-waist system uses a lightweight inner layer with a Velcro adjustable outer band that seals over the top of a spraydeck, to keep water out of the boat and clothing. The Surge can be teamed up with a decent set of dry trousers in the colder months to create a 2-piece drysuit.
We would recommend the Palm Surge for river runners, playboaters, kayak surfers, raft guides, river leaders and coaches on moving water.
For further help and information about the Palm Surge, please call us on 01925 818437
Key Features
- Latex neck and wrist gaskets combined with adjustable outer cuffs featuring laser-cut drainage vents.
- Articulated cut with pre-bent sleeves and no underarm seams for all-day comfort.
- YKK® AquaGuard zip chest pocket.
- Velcro® adjustable neoprene waistband.
- Contoured inner waist with sticky elastic edging.
- Fully taped seams throughout.
- Laser-cut 3M reflective details.
Size Guide - Palm Unisex & Men's Drywear
Size | | Height (CM) | Height (FT) | Chest (CM) | Chest (IN) | Waist (CM) | Waist (IN) | Inside Leg (CM) | Inside Leg (IN) |
S | Euro 44 - 46 | 170 – 174 | 5'7" – 5'9" | 86 – 94 | 34 – 37 | 72 – 80 | 28 – 31 | 76 – 78 | 30 – 31 |
M | Euro 48 | 174 – 178 | 5'9" – 5'10" | 94 – 102 | 37 – 40 | 80 – 88 | 31 – 35 | 78 – 80 | 31 |
MB | Euro 48 - 50 | 174 – 178 | 5'9" – 5'10" | 102 – 110 | 40 – 43 | 88 – 96 | 35 – 38 | 78 – 80 | 31 |
L | Euro 50 | 178 – 182 | 5'10" – 6' | 102 – 110 | 40 – 43 | 88 – 96 | 35 – 38 | 80 – 82 | 31 – 32 |
LT | Euro 50 - 52 | 182 – 186 | 6' – 6'1" | 102 – 110 | 40 – 43 | 88 – 96 | 35 – 38 | 82 – 84 | 31 – 32 |
XL | Euro 52 - 54 | 182 – 186 | 6' – 6'1" | 110 – 118 | 43 – 46 | 96 – 104 | 38 – 41 | 82 – 84 | 32 – 33 |
XXL | Euro 56 | 186 – 190 | 6'1" – 6'3" | 118 – 126 | 46 – 50 | 104 – 112 | 41 – 44 | 84 – 86 | 33 – 34 |
Huge Savings On 1000's Of Products