Palm Tsangpo Thermal One Piece Suit
Mens and Womens Kayaking/Canoeing Thermal
Palm have developed an all-in-one thernal undersuit, designed for paddling in cold weather and to be worn as a baselayer underneath dry cags, jackets and drysuits.
Manufactured from soft, fleece that is incredibly stretchy and is cut for a paddling position. The benefit of a one-pice thermal undergarment is that it won't seperate in the middle, allowing the paddler to be reassured of the whole baselayer staying in place. With flatlock semas for added comfort, and a front entry zip for ease of use. The men's version comes with a two-way zip, and the women's version has an elasticated dropseat for convenience on long days out.
Size Guide - Palm Men's, Unisex and Women's Layering/Thermal Sizes
Men's/Unisex-
Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) | ||
XS | Euro 42 | 166-170 | 78-86 | 64-72 | 74-76 |
S | Euro 44-46 | 170-174 | 86-94 | 72-80 | 76-78 |
M | Euro 48 | 174-178 | 94-102 | 80-88 | 78-80 |
L | Euro 50 | 178-182 | 102-110 | 88-96 | 80-82 |
XL | Euro 52-54 | 182-186 | 110-118 | 96-104 | 82-84 |
XXL | Euro 56 | 186-190 | 118-126 | 104-112 | 84-86 |
Women's-
Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Inside Leg (cm) | |||
WXS | UK 8 | Euro 36 | 158-162 | 82-86 | 66-70 | 90-94 | 68-70 |
WS | UK 10 | Euro 38 | 162-166 | 86-90 | 70-74 | 94-98 | 70-72 |
WM | UK 12 | Euro 40 | 166-170 | 90-94 | 74-78 | 98--102 | 72-74 |
WL | UK 14 | Euro 42 | 170-174 | 94-98 | 78-82 | 102-106 | 74-76 |
WXL | UK 16 | Euro 44 | 174-178 | 98-102 | 82-86 | 106-110 | 76-78 |
FEBRUARY SALE NOW ON
Save Big In-Store & Online