Palm Vector Trousers
Wind & Splash Proof Trousers for Paddling
The Palm Vector Trousers are great for keeping the wind, rain and splashes out when paddling both on and off the water. When not in use these lightweight trousers can be packed down for carrying inside a hatch or kit bag in case the weather changes during the day.
Made from breathable and waterproof material, the waist has a drawcord adjustment and the ankles have velcro adjustable cuffs.
Features
- Drawcord adjustable waist
- Velcro adjustable neoprene cuffs
- Breathable, XP 2-layer fabric
- Breathability 5,000 g/m²/24hr (A-1 method)
- Waterproofness 5,000 mm
Size Guide - Palm Unisex & Men's Drywear
Size | | Height (CM) | Height (FT) | Chest (CM) | Chest (IN) | Waist (CM) | Waist (IN) | Inside Leg (CM) | Inside Leg (IN) |
S | Euro 44 - 46 | 170 – 174 | 5'7" – 5'9" | 86 – 94 | 34 – 37 | 72 – 80 | 28 – 31 | 76 – 78 | 30 – 31 |
M | Euro 48 | 174 – 178 | 5'9" – 5'10" | 94 – 102 | 37 – 40 | 80 – 88 | 31 – 35 | 78 – 80 | 31 |
MB | Euro 48 - 50 | 174 – 178 | 5'9" – 5'10" | 102 – 110 | 40 – 43 | 88 – 96 | 35 – 38 | 78 – 80 | 31 |
L | Euro 50 | 178 – 182 | 5'10" – 6' | 102 – 110 | 40 – 43 | 88 – 96 | 35 – 38 | 80 – 82 | 31 – 32 |
LT | Euro 50 - 52 | 182 – 186 | 6' – 6'1" | 102 – 110 | 40 – 43 | 88 – 96 | 35 – 38 | 82 – 84 | 31 – 32 |
XL | Euro 52 - 54 | 182 – 186 | 6' – 6'1" | 110 – 118 | 43 – 46 | 96 – 104 | 38 – 41 | 82 – 84 | 32 – 33 |
XXL | Euro 56 | 186 – 190 | 6'1" – 6'3" | 118 – 126 | 46 – 50 | 104 – 112 | 41 – 44 | 84 – 86 | 33 – 34 |
JANUARY SALE NOW ON
Huge Savings On 1000's Of Products